<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; Stiri Care Conteaza</title>
	<atom:link href="http://blog.4rev.net/category/stiri-care-conteaza/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9/11 &#8211; People on Terror &#8211; WTC Photo Gallery</title>
		<link>http://blog.4rev.net/2009-09/911-people-on-terror-wtc-photo-gallery/</link>
		<comments>http://blog.4rev.net/2009-09/911-people-on-terror-wtc-photo-gallery/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:52:17 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Albume Foto]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Terorism]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[11sep]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8921</guid>
		<description><![CDATA[September 11, 2001 Attacks &#8211; Twin towers of the World Trade Center burning &#038; collapses.

 gwidth = document.getElementById("phgid_9ab").offsetWidth; 
9/11 - Terror People - Photo Gallery 1 9/11 - Terror People Images  9/11 - Terror People Images  9/11 - Terror People Images  9/11 - Terror People Picture  9/11 - Terror People Photo [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-09/911-people-on-terror-wtc-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Thoughts That Are Bad For Your Healt</title>
		<link>http://blog.4rev.net/2009-09/7-thoughts-that-are-bad-for-your-healt/</link>
		<comments>http://blog.4rev.net/2009-09/7-thoughts-that-are-bad-for-your-healt/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:53:41 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Sanatate]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cynicism]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Healt]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[self-contro]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8914</guid>
		<description><![CDATA[
Cynicism &#8211; Cynics who tend to be suspicious &#38; mistrustful of others, a hostility character
Lack of meaning &#8211; If you lack a sense of purpose, your stay on earth could be truncated and having a high purpose in life, you stay longer !!! People with a higher sense of purpose may have different levels of [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-09/7-thoughts-that-are-bad-for-your-healt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Health Care Speech &#8211; Video Gallery</title>
		<link>http://blog.4rev.net/2009-09/obama-health-care-speech-video-gallery/</link>
		<comments>http://blog.4rev.net/2009-09/obama-health-care-speech-video-gallery/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:47:56 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Sanatate]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8885</guid>
		<description><![CDATA[Gallery, Obama Health Care Video Speech !



	Video Title: Barack Obama Health Care Town Hall (Part 2)Video Desc: The second part of Barack Obama's prepared remarks at his health care town hall meeting in Shaker Heights, OH on July 23, 2009 



	
	  
	write_social();
	http://blog.4rev.net/2009-09/obama-health-care-speech-video-gallery/
	{comments}			


	
	Clip  White House Previews Obama Health Care SpeechInfo: In an interview with [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-09/obama-health-care-speech-video-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Echipamente de Retea si CATV &#8211; de vanzare</title>
		<link>http://blog.4rev.net/2009-09/echipamente-de-retea-si-catv-de-vanzare/</link>
		<comments>http://blog.4rev.net/2009-09/echipamente-de-retea-si-catv-de-vanzare/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:22:30 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Economie-Afaceri]]></category>
		<category><![CDATA[Ieftin si Bun]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cablu]]></category>
		<category><![CDATA[CATV]]></category>
		<category><![CDATA[Echipamente]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[retea]]></category>
		<category><![CDATA[RG6]]></category>
		<category><![CDATA[Siwtchuri]]></category>
		<category><![CDATA[SRW208]]></category>
		<category><![CDATA[SRW208G]]></category>
		<category><![CDATA[UTP]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8864</guid>
		<description><![CDATA[sfp - ]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-09/echipamente-de-retea-si-catv-de-vanzare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adsense &#8211; Euro reporting for more European countries</title>
		<link>http://blog.4rev.net/2009-08/google-adsense-euro-reporting-for-more-european-countries/</link>
		<comments>http://blog.4rev.net/2009-08/google-adsense-euro-reporting-for-more-european-countries/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:08:45 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Economie-Afaceri]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8831</guid>
		<description><![CDATA[News from Inside AdSense Team

If you&#8217;re a publisher located in:

Cyprus,
Luxembourg,
Malta,
Monaco,
San Marino,
Slovenia,
Vatican City,

you can now switch to local currency reports to view your earnings in Euros.
Once you make this change, any earnings generated from advertisers paying on other currencies will be converted to Euros each day. This also means that if you&#8217;re receiving payments in Euros, [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/google-adsense-euro-reporting-for-more-european-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GSM Phone and Mobile News</title>
		<link>http://blog.4rev.net/2009-08/gsm-phone-and-mobile-news/</link>
		<comments>http://blog.4rev.net/2009-08/gsm-phone-and-mobile-news/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:52:25 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tehnologie]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[mobiel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8811</guid>
		<description><![CDATA[Mobile news:  Allview T1, LG BL40 Chocolate, Infinita.tv, Samsung Omnia Pro B7330, Nokia N900/RX51/Rover, Samsung Gravity 2, Samsung Instinct Q, Sony Ericsson Jalou, Sony Ericsson W995, Android MID, Modu 2 Phone, Philips V900 Android, TouchFLO 3D, Touch Diamond2

Allview T1 Vision Dual SIM Phone Gets Reviewed
Pretty interesting dual SIM touchscreen phone, Allview T1 Vision, that comes [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/gsm-phone-and-mobile-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Vaccine, Cancer Treatment and New Cancer Discovery</title>
		<link>http://blog.4rev.net/2009-08/cancer-vaccine-cancer-treatment-and-cancer-discovery/</link>
		<comments>http://blog.4rev.net/2009-08/cancer-vaccine-cancer-treatment-and-cancer-discovery/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:52:46 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sanatate]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8759</guid>
		<description><![CDATA[First batch of cancer vaccine from Cancer Vaccine Collaborative goes into trial &#8211; The first batch of NY-ESO-1 recombinant protein produced in a facility supported entirely by non-profit entities has successfully cleared regulatory review and has entered clinical testing.

Discovery of compounds that selectively kills cancer stem cells &#8211; The researchers narrowed that list down to [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/cancer-vaccine-cancer-treatment-and-cancer-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Vulnerability &#8211; Top 10 US States</title>
		<link>http://blog.4rev.net/2009-08/oil-vulnerability-us-states/</link>
		<comments>http://blog.4rev.net/2009-08/oil-vulnerability-us-states/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:17:18 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Mediu]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8754</guid>
		<description><![CDATA[NRDC ( Natural Resources Defense Council ) report oil dependence:
Which States Drivers Are Most at Risk, TOP 10:

Mississippi
Montana
South Carolina
Oklahoma
Louisiana
Kentucky
Texas
New Mexico
Georgia
Arkansas


States doing the most to wean residents off oil :

California
Massachusetts
Washington
New Mexico
Connecticut
New York
New Jersey
Pennsylvania
Oregon
Florida

Top 10 states making the least amount of effort to reduce oil dependence:

West Virginia
Idaho
Wyoming
Mississippi
South Dakota
Oklahoma
Alabama
Arkansas
North Dakota
Alaska

]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/oil-vulnerability-us-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology and Medicine</title>
		<link>http://blog.4rev.net/2009-08/biology-and-medicine/</link>
		<comments>http://blog.4rev.net/2009-08/biology-and-medicine/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:10:07 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sanatate]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Cance]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8739</guid>
		<description><![CDATA[Biology and Medicine News

Sanofi Pasteur starts testing swine flu vaccine
Scientists discover new Alzheimer’s gene
Researchers develop innovative method to detect genetic causes of complex diseases
Viral Genetics Creates Subsidiary to Develop Cancer Therapy
Most Americans don’t think they have a big weight problem
Transplant patient had chest organs in opposite positions
Economic downturn will worsen obesity epidemic
Changes in mtDNA can [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/biology-and-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense &#8211; Extending the category filtering</title>
		<link>http://blog.4rev.net/2009-08/google-adsense-extending-the-category-filtering/</link>
		<comments>http://blog.4rev.net/2009-08/google-adsense-extending-the-category-filtering/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:29:11 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Economie-Afaceri]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8731</guid>
		<description><![CDATA[From Inside Adsense:
Category filtering &#8211; a new feature we&#8217;ve been developing to give publishers more control over their ads. Google Adsense extending beta to publishers in a number of English-speaking countries including, but not limited to, Australia, Canada, India, Ireland, the U.K., and the U.S. Category filtering lets you prevent ads from up to 5 [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/google-adsense-extending-the-category-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
