<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; No Power</title>
	<atom:link href="http://blog.4rev.net/category/de-as-avea-putere/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Influenza Pandemic Level 5 &#8211; H1N1 swine flu</title>
		<link>http://blog.4rev.net/2009-04/influenza-pandemic-level-5-h1n1-swine-flu/</link>
		<comments>http://blog.4rev.net/2009-04/influenza-pandemic-level-5-h1n1-swine-flu/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:34:05 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[Sanatate]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza pandemic]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pandemic Level]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8215</guid>
		<description><![CDATA[World Health Organization (WHO) yesterday raised its influenza pandemic threat level to five out of six. The three new cases double the total number of sick in B.C. to six. In all instances, Patrick added, symptoms of the H1N1 swine flu have been mild, although one person did spend a night in hospital.
&#8220;Based on assessments [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-04/influenza-pandemic-level-5-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alegeti cu Grija &#8211; Spot Electoral Antena 3</title>
		<link>http://blog.4rev.net/2008-11/alegeti-cu-grija-spot-electoral-antena-3/</link>
		<comments>http://blog.4rev.net/2008-11/alegeti-cu-grija-spot-electoral-antena-3/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:33:17 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Alege cu gija]]></category>
		<category><![CDATA[Spot Antena 3]]></category>
		<category><![CDATA[Spot Electoral]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6284</guid>
		<description><![CDATA[


	Video Title: Alegeti cu GrijaVideo Desc: Alegeti cu Grija - Noul Clip Electoral , Antena 3!



	
	  
	write_social();
	http://blog.4rev.net/2008-11/alegeti-cu-grija-spot-electoral-antena-3/
	{comments}			


	
	Clip  Alegeti cu GrijaInfo: Al doilea spot din seria Alege cu gija, Antena 3Clip  Alegeti cu GrijaInfo: Alegeti cu Grija - Noul Clip Electoral , Antena 3!	


	
	!RATE
	Alege cu gijaSpot Antena 3Spot Electoral
	!SIMILAR
	Tunr Off/On Lights





]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-11/alegeti-cu-grija-spot-electoral-antena-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Propositions 2008 &#8211; California ballot proposition List</title>
		<link>http://blog.4rev.net/2008-11/california-propositions-2008-california-ballot-proposition-list/</link>
		<comments>http://blog.4rev.net/2008-11/california-propositions-2008-california-ballot-proposition-list/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:02:01 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Politica]]></category>
		<category><![CDATA[Proiect de lege]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[din Politica]]></category>
		<category><![CDATA[California ballot proposition]]></category>
		<category><![CDATA[California Propositions 2008]]></category>
		<category><![CDATA[prop 11]]></category>
		<category><![CDATA[prop 2]]></category>
		<category><![CDATA[prop 4]]></category>
		<category><![CDATA[prop 6]]></category>
		<category><![CDATA[prop 7]]></category>
		<category><![CDATA[prop 9]]></category>
		<category><![CDATA[Proposition 1A]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6122</guid>
		<description><![CDATA[Proposition 1A is a California ballot proposition &#38; a bond measure that would fund the California High-Speed Rail Authority if approved by voters in the upcoming state election on November 4, 2008. The proposition would allocate $9.95 billion to the California High-Speed Rail Authority. Of that $9.95 billion, $9 billion will be used to construct [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-11/california-propositions-2008-california-ballot-proposition-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomsday Clock &#8211; Minutes to Midnight</title>
		<link>http://blog.4rev.net/2008-10/doomsday-clock-minutes-to-midnight/</link>
		<comments>http://blog.4rev.net/2008-10/doomsday-clock-minutes-to-midnight/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:19:36 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Mediu]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[Doomsday Clock]]></category>
		<category><![CDATA[minutes before midnight]]></category>
		<category><![CDATA[minutes to midnight]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6076</guid>
		<description><![CDATA[The Doomsday Clock is a symbolic clockface that the Bulletin has maintained since 1947 at its headquarters on the campus of the University of Chicago, that uses the analogy of the human race being at a time that is &#8220;minutes to midnight&#8220;, where midnight represents destruction by nuclear war or else. Number of minutes before [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-10/doomsday-clock-minutes-to-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Biden vs. Joe the Plumber &#8211; Obama as a Socialist ? TAX CUT !</title>
		<link>http://blog.4rev.net/2008-10/joe-biden-vs-joe-the-plumber-obama-as-a-socialist-tax-cut/</link>
		<comments>http://blog.4rev.net/2008-10/joe-biden-vs-joe-the-plumber-obama-as-a-socialist-tax-cut/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:04:03 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[cut taxes]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Joe the Plumber]]></category>
		<category><![CDATA[obama cut taxes]]></category>
		<category><![CDATA[Obama Socialist]]></category>
		<category><![CDATA[Obama tax]]></category>
		<category><![CDATA[tax-burdened]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6040</guid>
		<description><![CDATA[


	Video Title: Spread the Wealth AroundVideo Desc: Obama to Joe the Plumber: "My Plan is to Spread the Wealth Around" - Obama tells a tax-burdened plumber, "It's not that I want to punish your success. I just want to make sure that everybody that is behind you, that they have a chance for success too." [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-10/joe-biden-vs-joe-the-plumber-obama-as-a-socialist-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inevitable day the Dollar crashes &#8211; Documentary</title>
		<link>http://blog.4rev.net/2008-10/the-inevitable-day-the-dollar-crashes-documentary/</link>
		<comments>http://blog.4rev.net/2008-10/the-inevitable-day-the-dollar-crashes-documentary/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:57:46 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Economie-Afaceri]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Dollar crashes]]></category>
		<category><![CDATA[Dollar documentary]]></category>
		<category><![CDATA[USA financing]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5993</guid>
		<description><![CDATA[


	Video Title: Inevitable day the Dollar crashesVideo Desc: Dutch documentary about the dollar - Americans are living beyond their means and Asia is currently financing that. But eventually the Asians/Europeans will stop financing the USA &#38; then the bubble will burst. 



	
	  
	write_social();
	http://blog.4rev.net/2008-10/the-inevitable-day-the-dollar-crashes-documentary/
	{comments}			


	
	Clip  Inevitable day the Dollar crashesInfo: Dutch documentary about the dollar [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-10/the-inevitable-day-the-dollar-crashes-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widest Internet Outage &#8211; Causes by Hurricane Ike</title>
		<link>http://blog.4rev.net/2008-09/widest-internet-outage-causes-by-hurricane-ike/</link>
		<comments>http://blog.4rev.net/2008-09/widest-internet-outage-causes-by-hurricane-ike/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:51:23 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mediu]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[internet outage]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[internet status]]></category>
		<category><![CDATA[Northeast blackout]]></category>
		<category><![CDATA[power blackouts]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5924</guid>
		<description><![CDATA[Ike causes widest US Internet outage since 2003
The power blackouts that followed Hurricane Ike have caused the widest outage for U.S. Internet service since 2003. Internet connections in Texas, Ohio and Pennsylvania were the hardest hit, according to Renesys Corp., but the storm also caused outages in Arkansas, Louisiana, Missouri, Kentucky, Illinois &#38; Indiana.
It was [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-09/widest-internet-outage-causes-by-hurricane-ike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 10100 on Google &#8211; what would help? And help most?</title>
		<link>http://blog.4rev.net/2008-09/project-10100-on-google/</link>
		<comments>http://blog.4rev.net/2008-09/project-10100-on-google/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:39:25 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Idei]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[Energy idea]]></category>
		<category><![CDATA[Google Project]]></category>
		<category><![CDATA[Project 10100]]></category>
		<category><![CDATA[project10tothe100.com]]></category>
		<category><![CDATA[submit your ideas]]></category>
		<category><![CDATA[what would help]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5920</guid>
		<description><![CDATA[Project 10100
Why this project?
Never in history have so many people had so much information, so many tools at their disposal, so many ways of making good ideas come to life. Yet at the same time, so many people, of all walks of life, could use so much help, in both little ways &#38; big.
In the [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-09/project-10100-on-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Devastating Hurricane Ike Hits Houston &#8211; Power Outage In Houston</title>
		<link>http://blog.4rev.net/2008-09/devastating-hurricane-ike-hits-houston-power-outage-in-houston/</link>
		<comments>http://blog.4rev.net/2008-09/devastating-hurricane-ike-hits-houston-power-outage-in-houston/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 12:02:08 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Mediu]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Video-Movie]]></category>
		<category><![CDATA[Houston Hurricane]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike Texas]]></category>
		<category><![CDATA[Ike Hits Houston]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Power Outage In Houston]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5857</guid>
		<description><![CDATA[


	Video Title: The IKE hurricane attacks Texas. Video Desc: The IKE hurricane attacks Texas.艾克颶風直撲德州!



	
	  
	write_social();
	http://blog.4rev.net/2008-09/devastating-hurricane-ike-hits-houston-power-outage-in-houston/
	{comments}			


	
	Clip  Devastating Hurricane Ike hits HoustonInfo: Strong gusts of wind and rain hit Houston Texas. Flood warnings in effect. Clip  Hurricane at FSN Houston 3Info: Front of the building. Too many trees down for anyone to come in [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-09/devastating-hurricane-ike-hits-houston-power-outage-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911Truth.org &#8211; Loss of Civil Liberties</title>
		<link>http://blog.4rev.net/2008-09/911truthorg-loss-of-civil-liberties/</link>
		<comments>http://blog.4rev.net/2008-09/911truthorg-loss-of-civil-liberties/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:46:16 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bila neagra]]></category>
		<category><![CDATA[No Power]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[9/11/2001]]></category>
		<category><![CDATA[911Truth.org]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Ground Zero]]></category>
		<category><![CDATA[nonprofit corporation]]></category>
		<category><![CDATA[psychological warfare]]></category>
		<category><![CDATA[September 11th]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5813</guid>
		<description><![CDATA[911Truth.org is a nonprofit corporation in the state of Missouri.
We understand that September 11th was an international disaster that sparked a negative global transformation, &#38; that control of its interpretation partly determines how one views the world. 911Truth.org looks not to create a new conspiracy industry, but to achieve full disclosure of hidden realities that [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-09/911truthorg-loss-of-civil-liberties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
