<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; Search Results  &#187;  flag</title>
	<atom:link href="http://blog.4rev.net/?s=flag&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 98 &#8211; Setup.EXE Switches for Win95/Win98</title>
		<link>http://blog.4rev.net/2009-05/windows-98-setupexe-switches-for-win95win98/</link>
		<comments>http://blog.4rev.net/2009-05/windows-98-setupexe-switches-for-win95win98/#comments</comments>
		<pubDate>Sat, 09 May 2009 09:24:17 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Setup.exe]]></category>
		<category><![CDATA[Win95]]></category>
		<category><![CDATA[Win98]]></category>
		<category><![CDATA[Win98 Command]]></category>
		<category><![CDATA[Win98 Setup]]></category>
		<category><![CDATA[Windows 98]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8292</guid>
		<description><![CDATA[Switches &#8220;Setup.exe&#8221; Windows 98 Only

/na &#8211; This switch bypasses the program check and can use the following values:
0: default
1: No Windows-based program check, but MS-DOS-based program are blocked.
2: No MS-DOS-based program check, Windows-based programs are blocked.
3: No Windows-based or MS-DOS-based program check.
/nd &#8211; This switch ignores the presence of a Migration.dll file and is used [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-05/windows-98-setupexe-switches-for-win95win98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This site may harm your computer &#8211; Google warning message</title>
		<link>http://blog.4rev.net/2009-02/this-site-may-harm-your-computer-google-warning-message/</link>
		<comments>http://blog.4rev.net/2009-02/this-site-may-harm-your-computer-google-warning-message/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:07:59 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bila neagra]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[de Necrezut]]></category>
		<category><![CDATA[badware sites]]></category>
		<category><![CDATA[harm your computer]]></category>
		<category><![CDATA[malicious software]]></category>
		<category><![CDATA[malicious website]]></category>
		<category><![CDATA[This site]]></category>
		<category><![CDATA[warning message]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=7373</guid>
		<description><![CDATA[If you did a Google Internet search between 9:30 a.m. ET and 10:25 a.m. ET on Saturday, 31 Jan 2009, you likely were unable to access any website in the search results list becouse Google labelled all url&#8217;s, as a malicious website with the warning &#8220;This site may harm your computer.&#8221;
Google labelled all websites, even [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-02/this-site-may-harm-your-computer-google-warning-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undersea fiber cable breaks cut Internet in Asia</title>
		<link>http://blog.4rev.net/2008-12/undersea-fiber-cable-breaks-cut-internet-in-mideast-asia/</link>
		<comments>http://blog.4rev.net/2008-12/undersea-fiber-cable-breaks-cut-internet-in-mideast-asia/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:25:47 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[de Necrezut]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[cable breaks]]></category>
		<category><![CDATA[Fiber Cable]]></category>
		<category><![CDATA[FLAG cables]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[SEA-ME-WE3]]></category>
		<category><![CDATA[SEA-ME-WE4]]></category>
		<category><![CDATA[submarine cables]]></category>
		<category><![CDATA[undersea cables]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=7009</guid>
		<description><![CDATA[Fiber Cable breaks cut Internet in Mideast, South Asia
Breaks in three submarine cables under the Mediterranean, possibly caused by a ship&#8217;s anchor, have disrupted Internet &#38; international telephone services in parts of the Middle East and South Asia, officials said on Saturday.
A ship carrying a submarine repair robot was on its way to the site [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-12/undersea-fiber-cable-breaks-cut-internet-in-mideast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratan Tata surveys Taj &#8211; Mumbai attacks</title>
		<link>http://blog.4rev.net/2008-12/ratan-tata-surveys-taj-mumbai-attacks/</link>
		<comments>http://blog.4rev.net/2008-12/ratan-tata-surveys-taj-mumbai-attacks/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:36:22 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[Terorism]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Taj Hotel]]></category>
		<category><![CDATA[Taj Mahal hotel]]></category>
		<category><![CDATA[Taj Mahal Palace Hotel]]></category>
		<category><![CDATA[Tata group]]></category>
		<category><![CDATA[Tata Sons]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6526</guid>
		<description><![CDATA[Ratan Tata surveys Taj damage, INTACH ready to help in restoration

Ratan Tata, chairman of the Tata group which owns the Taj hotel, surveyed the heritage building which has suffered extensive damage in the three days of fierce gunbattle in Mumbai with militants. [...] Delhi chapter of INTACH said: &#8220;There has been no formal agreement but [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-12/ratan-tata-surveys-taj-mumbai-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X2 Roller Coaster &#8211; Off Ride Coaster Freakout</title>
		<link>http://blog.4rev.net/2008-10/x2-roller-coaster-off-ride-coaster-freakout/</link>
		<comments>http://blog.4rev.net/2008-10/x2-roller-coaster-off-ride-coaster-freakout/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:14:08 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Video-Movie]]></category>
		<category><![CDATA[Build It Bigger]]></category>
		<category><![CDATA[Fire effects]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Magic Mountain]]></category>
		<category><![CDATA[X2 Coaster]]></category>
		<category><![CDATA[x2 roller coaster]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6047</guid>
		<description><![CDATA[


	Video Title: Roller-coaster freakout - Build It BiggerVideo Desc: Danny Forster from Discovery's "Build It Bigger" has a crippling fear of heights, which doesn't help when you're on a roller-coaster with a 200 foot drop. Watch to see how Danny deals with the fear in this clip. 



	
	  
	write_social();
	http://blog.4rev.net/2008-10/x2-roller-coaster-off-ride-coaster-freakout/
	{comments}			


	
	Clip  X2 Off Ride FootageInfo: [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-10/x2-roller-coaster-off-ride-coaster-freakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time spam black lists (RBL)  &#8211; BlackList IP Project</title>
		<link>http://blog.4rev.net/2008-10/real-time-spam-black-lists-rbl-blacklist-ip-project/</link>
		<comments>http://blog.4rev.net/2008-10/real-time-spam-black-lists-rbl-blacklist-ip-project/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:55:34 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Black IP Listed]]></category>
		<category><![CDATA[Black IP Tunnel Gateway]]></category>
		<category><![CDATA[Blackhole Proxy]]></category>
		<category><![CDATA[BlackIp.ORG]]></category>
		<category><![CDATA[RBIL]]></category>
		<category><![CDATA[Realtime Black IP]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6011</guid>
		<description><![CDATA[Black List IP Project database system. The &#8220;BLIPP&#8221; has been formally launched and is steadily progressing. The results listed on BlackIp.ORG are not only for addresses listed in the black lists at BlackIp.ORG but also from numerous other unaffiliated RBIpLs (Realtime Black IP Listed) from around the world. If you find your server address is [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-10/real-time-spam-black-lists-rbl-blacklist-ip-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag this message Western Union Money Transfer File KTU &#8211; Scam</title>
		<link>http://blog.4rev.net/2008-09/flag-this-message-western-union-money-transfer-file-ktu-scam/</link>
		<comments>http://blog.4rev.net/2008-09/flag-this-message-western-union-money-transfer-file-ktu-scam/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 10:36:51 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bila neagra]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[de Necrezut]]></category>
		<category><![CDATA[419 live com]]></category>
		<category><![CDATA[419 Scam]]></category>
		<category><![CDATA[Directed Cash]]></category>
		<category><![CDATA[email scam]]></category>
		<category><![CDATA[funds transfer01 live.com]]></category>
		<category><![CDATA[funds transfer101 yahoo]]></category>
		<category><![CDATA[INTERNATIONAL MONETARY FUNDS]]></category>
		<category><![CDATA[mana cereasca]]></category>
		<category><![CDATA[Mr.Steve Donald]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5876</guid>
		<description><![CDATA[Ioi da ce noroc pe mine :
Western Union®
Dear Sir/Madam,
There is a package in our office (WESTERN UNION MONEY TRANSFER
OFFICE UNITED kINGDOM)The package value amount of £400,000.00 GBP
(Four Hundred Thousand GreatBritish Pounds). Directed in Cash credited
to file KTU/9023118308/0324,at the owner of this email address.The
INTERNATIONAL MONETARY FUNDS(I.M.F), have contacted this office to
compensate you for using the Internet. [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-09/flag-this-message-western-union-money-transfer-file-ktu-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metamaterial &#8211; invisibility and superlenses</title>
		<link>http://blog.4rev.net/2008-08/metamaterial-invisibility-and-superlenses/</link>
		<comments>http://blog.4rev.net/2008-08/metamaterial-invisibility-and-superlenses/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:11:25 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[de Necrezut]]></category>
		<category><![CDATA[better microscopes]]></category>
		<category><![CDATA[faster computers]]></category>
		<category><![CDATA[metamaterial]]></category>
		<category><![CDATA[negative refractive index]]></category>
		<category><![CDATA[optical devices]]></category>
		<category><![CDATA[Superlenses]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5655</guid>
		<description><![CDATA[A metamaterial is a material which gains its properties from its structure rather than directly from its composition. Metamaterials &#8211; new class of ordered composites that exhibit exceptional properties not readily observed in nature.  These properties arise from qualitatively new response functions that are not observed in the constituent materials &#38; result from the inclusion [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/metamaterial-invisibility-and-superlenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisibility Cloak, Optical and Thermal Camouflage</title>
		<link>http://blog.4rev.net/2008-08/invisibility-cloak-optical-and-thermal-camouflage/</link>
		<comments>http://blog.4rev.net/2008-08/invisibility-cloak-optical-and-thermal-camouflage/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:01:40 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tehnologie]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Video-Movie]]></category>
		<category><![CDATA[Invisibility Cloak]]></category>
		<category><![CDATA[Military Camouflage]]></category>
		<category><![CDATA[Optical Camouflage]]></category>
		<category><![CDATA[Thermal Camouflage]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5650</guid>
		<description><![CDATA[


	Video Title: Century Military CamouflageVideo Desc: Optical and Thermal Military Camouflage



	
	  
	write_social();
	http://blog.4rev.net/2008-08/invisibility-cloak-optical-and-thermal-camouflage/
	{comments}			


	
	Clip  Invisibility Cloak Findings at Duke UniversityInfo: The cloak deflects microwave beams so they flow around a "hidden" object inside with little distortion, making it appear almost as if nothing were there at all. A team led by scientists at Duke University's [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/invisibility-cloak-optical-and-thermal-camouflage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unreal Tournament III E3 &#8211; Game Trailer and GamePlay</title>
		<link>http://blog.4rev.net/2008-07/unreal-tournament-iii-e3-game-trailer-and-gameplay/</link>
		<comments>http://blog.4rev.net/2008-07/unreal-tournament-iii-e3-game-trailer-and-gameplay/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:51:42 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Video-Movie]]></category>
		<category><![CDATA[Unreal GamePlay Demo]]></category>
		<category><![CDATA[Unreal Tournament 3]]></category>
		<category><![CDATA[Unreal Tournament GamePlay]]></category>
		<category><![CDATA[UT E3 III]]></category>
		<category><![CDATA[UT Game Trailer]]></category>
		<category><![CDATA[UT III GamePlay]]></category>
		<category><![CDATA[UT3 Demo]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5534</guid>
		<description><![CDATA[


	Video Title: Video Desc: 



	
	  
	write_social();
	http://blog.4rev.net/2008-07/unreal-tournament-iii-e3-game-trailer-and-gameplay/
	{comments}			


	
	Clip  Unreal Tournament III E3 2007 TrailerInfo: Looks bloody amazing -Game Trailer and GamePlay Demo. Unreal Tournament 3 ot UT3 is a first-person shooter and online multiplayer video game by Epic Games &#038;Clip  Unreal Tournament 3 - Gameplay MovieInfo: Unreal Tournament 3 - Gameplay Movie 1. Unreal [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-07/unreal-tournament-iii-e3-game-trailer-and-gameplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
