<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; Search Results  &#187;  cpu</title>
	<atom:link href="http://blog.4rev.net/?s=cpu&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Supercomputers in 2009</title>
		<link>http://blog.4rev.net/2009-08/top-10-supercomputers-in-2009/</link>
		<comments>http://blog.4rev.net/2009-08/top-10-supercomputers-in-2009/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:03:46 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[X-Files]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[Cray XT5]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[JUGENE]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[supercomputers]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8780</guid>
		<description><![CDATA[
Roadrunner &#8211; BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband
Is a unique hybrid design, using 12,960 IBM PowerXCell 8i CPUs combined with 6,480 AMD Opteron dual-core processors. It uses Red Hat Enterprise Linux along with Fedora as its operating systems.
Jaguar &#8211; Cray XT5 QC 2.3 GHz
This system is installed [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-08/top-10-supercomputers-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ionice linux utility &#8211; I/O scheduling class &amp; priority for a program or script</title>
		<link>http://blog.4rev.net/2009-07/ionice-linux-utility-io-scheduling-class-priority-for-a-program-or-script/</link>
		<comments>http://blog.4rev.net/2009-07/ionice-linux-utility-io-scheduling-class-priority-for-a-program-or-script/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:19:56 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[io priority]]></category>
		<category><![CDATA[io scheduling]]></category>
		<category><![CDATA[ionice]]></category>
		<category><![CDATA[ionice command]]></category>
		<category><![CDATA[linux command]]></category>
		<category><![CDATA[mysql backup]]></category>
		<category><![CDATA[nice command]]></category>
		<category><![CDATA[round-robin]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8634</guid>
		<description><![CDATA[Ionice linux command provide more control as compare to nice command. This program sets the I/O scheduling class &#38; priority for a program or script. It supports following three scheduling classes:

 Idle : A program running with idle I/O priority will only get disk time when no other program has asked for disk io for [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-07/ionice-linux-utility-io-scheduling-class-priority-for-a-program-or-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Computing Language &#8211; OpenCL</title>
		<link>http://blog.4rev.net/2009-05/open-computing-language-opencl/</link>
		<comments>http://blog.4rev.net/2009-05/open-computing-language-opencl/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:59:37 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[Cell architectures]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[Khronos Group]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Open Computing]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[parallel processors]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8471</guid>
		<description><![CDATA[Open Computing Language or OpenCL is the first open, royalty-free standard framework for writing programs that execute across heterogeneous platforms consisting of CPUs, GPUs, and other processors. OpenCL provides a uniform programming environment for software developers to write efficient, portable code for high-performance compute server, desktop computer systems &#38; handheld devices using a diverse mix [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-05/open-computing-language-opencl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Athlon 64 X2  4200+ vs AMD Phenom II X4 810</title>
		<link>http://blog.4rev.net/2009-05/amd-athlon-64-x2-4200-vs-amd-phenom-ii-x4-810/</link>
		<comments>http://blog.4rev.net/2009-05/amd-athlon-64-x2-4200-vs-amd-phenom-ii-x4-810/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:05:26 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[790GX]]></category>
		<category><![CDATA[Athlon 64]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[M2N-MX SE]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Phenom 810]]></category>
		<category><![CDATA[Phenom II]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8462</guid>
		<description><![CDATA[Computer 1 ( Athlon 64 X2 )

CPU &#8211; AMD Athlon 64 X2 Dual Core Processor 4200+, 2.21 Ghz
RAM &#8211; 2Gb (2&#215;1Gb) DDR2 800Mhz &#8211; dual channel (kingmax)
MB &#8211; Asus M2N-MX SE+

Computer 2 ( Phenom II X4 )

CPU &#8211; AMD Phenom II X4 810 QuadCore , 2.60 Mhz
RAM &#8211; 4Gb (2&#215;2Gb) DDR3 1333Mhz &#8211; dual channel [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-05/amd-athlon-64-x2-4200-vs-amd-phenom-ii-x4-810/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Hydra 8-Core CPU , Montreal eight-core native from AMD</title>
		<link>http://blog.4rev.net/2009-04/amd-hydra-8-core-cpu-montreal-eight-core-native-from-amd/</link>
		<comments>http://blog.4rev.net/2009-04/amd-hydra-8-core-cpu-montreal-eight-core-native-from-amd/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:14:03 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[Tehnologie]]></category>
		<category><![CDATA[8-Core]]></category>
		<category><![CDATA[8-Core CPU]]></category>
		<category><![CDATA[AMD x8]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[eight cores]]></category>
		<category><![CDATA[K10.5]]></category>
		<category><![CDATA[K10.5 Rev. D]]></category>
		<category><![CDATA[MCM]]></category>
		<category><![CDATA[Multi Chip Module]]></category>
		<category><![CDATA[Quad-cores]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8099</guid>
		<description><![CDATA[After Deneb &#38; Propus 45nm K10.5 Quad-cores AMD plans to change the process and improve the K10.5 cores. The new process is called 45nm K10.5 Rev. D and it will bring high K to 45nm SOI cores. K10.5 Rev. C is the 45nm SOI process that AMD plans to use for Deneb &#38; Propus 45nm [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-04/amd-hydra-8-core-cpu-montreal-eight-core-native-from-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual PC Software &#8211; VMware, VirtualBox, Virtuozzo, Xen, QEMU</title>
		<link>http://blog.4rev.net/2009-04/virtual-pc-software-vmware-virtualbox-virtuozzo-xen-qemu/</link>
		<comments>http://blog.4rev.net/2009-04/virtual-pc-software-vmware-virtualbox-virtuozzo-xen-qemu/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:23:46 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AMD-V]]></category>
		<category><![CDATA[Intel VT-x]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[Virtual Pc]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtuozzo]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=8061</guid>
		<description><![CDATA[
Parallels provides virtualization of x86 for running unmodified PC operating systems. It also uses a lightweight hypervisor technology in order to improve security and to increase the efficiency. Parallels has become popular for its ability to run Windows as a guest under Mac OS X on the Apple-Intel architecture.
QEMU is a simulator based on a [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-04/virtual-pc-software-vmware-virtualbox-virtuozzo-xen-qemu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SSH Account on Free Shell Servers</title>
		<link>http://blog.4rev.net/2009-01/free-ssh-account-on-free-shell-servers/</link>
		<comments>http://blog.4rev.net/2009-01/free-ssh-account-on-free-shell-servers/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:16:31 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[Bshellz]]></category>
		<category><![CDATA[Caledonia]]></category>
		<category><![CDATA[ClueNet]]></category>
		<category><![CDATA[Devilix]]></category>
		<category><![CDATA[Free Shell]]></category>
		<category><![CDATA[Free Shell Servers]]></category>
		<category><![CDATA[Free SSH]]></category>
		<category><![CDATA[Free SSH Account]]></category>
		<category><![CDATA[Geekshells]]></category>
		<category><![CDATA[hax.tor]]></category>
		<category><![CDATA[IRC Shell]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Netburst]]></category>
		<category><![CDATA[Nonlogic]]></category>
		<category><![CDATA[NullShells]]></category>
		<category><![CDATA[psybnc]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Shell Servers]]></category>
		<category><![CDATA[UnixPod]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=7309</guid>
		<description><![CDATA[Amber 
Hardware: Several Pentium 4 and Celeron based machines
Operating system: FreeBSD, Debian Linux
Quota: 100MB
Internet connection: 100mbit/s
Services/programs: Typical development, web, email tools.  No IRC
IRC access: No
Background processes allowed: Yes
Other info: Amber has been offering free services since 1999.
bsd.miki.eu.org
Hardware: Intel Pentium 166MHz, 128MB RAM
Operating system: FreeBSD
Quota: 30MB, more on request
Internet connection: 460kbs
Services/programs: unrestricted shell access, http, [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-01/free-ssh-account-on-free-shell-servers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is PS3 compatible with PS2 games?</title>
		<link>http://blog.4rev.net/2009-01/is-ps3-compatible-with-ps2-games/</link>
		<comments>http://blog.4rev.net/2009-01/is-ps3-compatible-with-ps2-games/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:29:09 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS2 compatibility]]></category>
		<category><![CDATA[PS2 games]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PS3 compatible]]></category>
		<category><![CDATA[PS3 model]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=7298</guid>
		<description><![CDATA[Yes and No.
The new PS3 model, 40GB and the upcoming 80GB Core do not have any PS2 compatibility. 20GB and NTSC 60GB PS3 model support almost all of PS2 games. PAL 60GB &#38; old  80GB support ~70%, models are somewhat backwards compatible. They have the PS2&#8217;s GPU, but uses software to emulate the PS2 [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-01/is-ps3-compatible-with-ps2-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Sale: Vostro A860 Laptop for only $349</title>
		<link>http://blog.4rev.net/2008-11/black-friday-sale-vostro-a860-laptop-for-only-349/</link>
		<comments>http://blog.4rev.net/2008-11/black-friday-sale-vostro-a860-laptop-for-only-349/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:38:57 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Ieftin si Bun]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[anti-glare widescreen]]></category>
		<category><![CDATA[Celeron M M560]]></category>
		<category><![CDATA[Dell Vostro A860 Laptop]]></category>
		<category><![CDATA[Intel X3100]]></category>
		<category><![CDATA[Vostro A860]]></category>
		<category><![CDATA[Windows Vista Home Basic]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6360</guid>
		<description><![CDATA[Dell Vostro A860 Laptop, an affordable, mobile solution that meets the needs of everyday business computing.

 Keeps you connected and on-the-go
A 15.6” anti-glare widescreen HD LCD display for easy viewing
Worry-free services and support for your business

Vostro A860 Laptop Tech Spec

 CPU &#8211; Intel Celeron M M560 (2.13GHz, 1M L2 Cache, 533MHz FSB)
MEMORY &#8211; 1GB,DDR2,800MHZ
Hard Drives [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-11/black-friday-sale-vostro-a860-laptop-for-only-349/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Fuze Tech Spec &#8211; QWERTY keyboard, Wi-Fi, Bluetooth, GPS</title>
		<link>http://blog.4rev.net/2008-11/htc-fuze-tech-spec-qwerty-keyboard-wi-fi-bluetooth-gps/</link>
		<comments>http://blog.4rev.net/2008-11/htc-fuze-tech-spec-qwerty-keyboard-wi-fi-bluetooth-gps/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:46:08 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Albume Foto]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[GPS Navigation]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[HSP GPS]]></category>
		<category><![CDATA[HTC Fuze]]></category>
		<category><![CDATA[HTC GPS]]></category>
		<category><![CDATA[Qualcomm MSM7201A]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[VGA touch screen]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=6202</guid>
		<description><![CDATA[Device maker HTC on Tuesday unveiled the HTC Fuze, a touch-screen handheld that takes cues from the T-Mobile G1, with Windows Mobile 6.1, push e-mail capabilities, multimedia features, 3.2 megapixel camera. Other HTC Fuze highlights include a full QWERTY keyboard; VGA touch screen; Wi-Fi; Bluetooth: GPS; and HSDPA support.
  
The HTC Fuze features a [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-11/htc-fuze-tech-spec-qwerty-keyboard-wi-fi-bluetooth-gps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
