<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; Search Results  &#187;  Tuner Card</title>
	<atom:link href="http://blog.4rev.net/?s=Tuner%20Card&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony 32&#8243; Black Professional LCD Display &#8211; FWD32LX2FB</title>
		<link>http://blog.4rev.net/2008-10/sony-32-black-professional-lcd-display-fwd32lx2fb/</link>
		<comments>http://blog.4rev.net/2008-10/sony-32-black-professional-lcd-display-fwd32lx2fb/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:05:12 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[32" LCD Display]]></category>
		<category><![CDATA[FWD32LX2FB]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Display]]></category>
		<category><![CDATA[Sony LCD]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5963</guid>
		<description><![CDATA[Sony 32&#8243; Black Professional LCD Display , FWD32LX2FB
 
Screen Size (viewable areameasured diagonally): 32&#8243;
Resolution:  1366 x 768 WXGA
Pixel Pitch:  0.51 x 0.51 mm/ 0.648 x 0.648 mm
Colors:  16.7 Million
Panel Type:  a-SI-TFT active matrix LCD panel
Contrast Ratio:  13001
Brightness:  500 cd/m2
Dimensions (W x H x D)/Weight: 32LX2F = 31.6&#8243; x 19.4&#8243; [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-10/sony-32-black-professional-lcd-display-fwd32lx2fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 3 HDTVs in 2008</title>
		<link>http://blog.4rev.net/2008-08/best-3-hdtvs-in-2008/</link>
		<comments>http://blog.4rev.net/2008-08/best-3-hdtvs-in-2008/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:44:11 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[50 in Plasma TV]]></category>
		<category><![CDATA[61 in Rear projection TV]]></category>
		<category><![CDATA[Best HDTV]]></category>
		<category><![CDATA[Network Media Player]]></category>
		<category><![CDATA[Panasonic Viera TH-50PZ800U]]></category>
		<category><![CDATA[Pioneer Kuro PDP-5020FD]]></category>
		<category><![CDATA[PIP TV]]></category>
		<category><![CDATA[Samsung HL61A750]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5575</guid>
		<description><![CDATA[Panasonic Viera TH-50PZ800U
50 in Plasma TV; TV Tuner :1x analog, 1x digital; Video Interface: HDMI, S-Video, Component, Composite, VGA (HD-15); Resolution: 1920 x 1080, 1080p (FullHD) ; Game mode, X.v.Color, 3D Color Management, Video noise reduction, Contrast auto tracking system (CATS); SD Memory Card; Digital photo playback

Pioneer Kuro PDP-5020FD
50 in Plasma TV; Built-in network media [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/best-3-hdtvs-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Rated Plasma &amp; LCD Televisions (by Brands)</title>
		<link>http://blog.4rev.net/2008-07/top-10-rated-plasma-lcd-televisions-by-brands/</link>
		<comments>http://blog.4rev.net/2008-07/top-10-rated-plasma-lcd-televisions-by-brands/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:25:37 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Albume Foto]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Envision Peripherals]]></category>
		<category><![CDATA[JVC LT LCD]]></category>
		<category><![CDATA[LG Electronics 47LC]]></category>
		<category><![CDATA[Mitsubishi LT]]></category>
		<category><![CDATA[Philips 32]]></category>
		<category><![CDATA[Samsung LN]]></category>
		<category><![CDATA[Sceptre Komodo]]></category>
		<category><![CDATA[Sharp AQUOS]]></category>
		<category><![CDATA[Sony BRAVIA XBR]]></category>
		<category><![CDATA[Toshiba REGZA]]></category>
		<category><![CDATA[USB Media Host TV]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5378</guid>
		<description><![CDATA[Sony BRAVIA XBR KDL-46XBR4 46&#8243; LCD TV
Sony BRAVIA XBR4 series has 3 models, the 52-inch KDL-52XBR4, 46-inch KDL-46XBR4 and 40-inch KDL-40XBR4 while the XBR5 line has 52- inch KDL-52XBR5, 46-inch KDL-46XBR5 and 40-inch KDL-40XBR5. The XBR4 line up features an elegant floating glass frame design with the ability to swap the standard black bezel out [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-07/top-10-rated-plasma-lcd-televisions-by-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hauppauge WinTV-HVR-950 &#8211;  TV Tuner cards</title>
		<link>http://blog.4rev.net/2008-07/hauppauge-wintv-hvr-950-tv-tuner-cards/</link>
		<comments>http://blog.4rev.net/2008-07/hauppauge-wintv-hvr-950-tv-tuner-cards/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 07:53:31 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[analog TV tuner]]></category>
		<category><![CDATA[Hauppauge TV Tuner]]></category>
		<category><![CDATA[Hauppauge WinTV]]></category>
		<category><![CDATA[HDTV receiver]]></category>
		<category><![CDATA[USB Tuner]]></category>
		<category><![CDATA[WinTV Tuner]]></category>
		<category><![CDATA[WinTV-HVR-950]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5279</guid>
		<description><![CDATA[Hauppauge WinTV HVR-950 &#8211; ATSC HDTV receiver / analog TV tuner &#8211; Hi-Speed USB &#8211; NTSC
NTSC cable TV and ATSC high definition TV receiver for PCs or notebooks, in a small, easy to carry, &#8220;stick&#8221; package!

Watch &#38; record cable TV or over-the-air ATSC HD TV, on your PC or laptop screen!
Pocket size, easy to install [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-07/hauppauge-wintv-hvr-950-tv-tuner-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sansa E260 &#8211; MP3 Media Player 4GB</title>
		<link>http://blog.4rev.net/2008-06/sansa-e260-mp3-media-player-4gb/</link>
		<comments>http://blog.4rev.net/2008-06/sansa-e260-mp3-media-player-4gb/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:30:11 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Muzica]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[4GB Media PLayer]]></category>
		<category><![CDATA[Digital FM]]></category>
		<category><![CDATA[E260 MP3]]></category>
		<category><![CDATA[SanDisk Flash]]></category>
		<category><![CDATA[Sansa e260]]></category>
		<category><![CDATA[Sansa MP3 Player]]></category>
		<category><![CDATA[Sansa nano]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5004</guid>
		<description><![CDATA[The Sansa e260 MP3 Player 4GB, (SDMX4-4096-A70) series combines copious features such as subscription compatibility, voice recording, an FM tuner/recorder, &#38; photo and video playback into a compact and durable device.
We like the tactile navigation wheel, as well as the well-designed software interface. The e260&#8217;s design reminiscent of the nano, right down to the glossy [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-06/sansa-e260-mp3-media-player-4gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony FWD42PV1/S &#8211; 42&#8243; WVGA Plasma Display</title>
		<link>http://blog.4rev.net/2008-03/sony-fwd42pv1s-42-wvga-plasma-display/</link>
		<comments>http://blog.4rev.net/2008-03/sony-fwd42pv1s-42-wvga-plasma-display/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:50:07 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Plasma Displays]]></category>
		<category><![CDATA[Sony FWD42PV1/S]]></category>
		<category><![CDATA[Sony PlasmaPro]]></category>
		<category><![CDATA[widescreen display]]></category>
		<category><![CDATA[WVGA Plasma Display]]></category>

		<guid isPermaLink="false">http://byrev.net/2008-03/sony-fwd42pv1s-42-wvga-plasma-display/</guid>
		<description><![CDATA[Sony FWD42PV1/S , 42&#8243; WVGA widescreen display with 852&#215;480 resolution. Sony PlasmaPro Displays offer ultra high brightness, category leading 10,000:1 contrast ratio, 60,000 hours of panel life &#38; over one billion colors &#8211; deliver realistic color for video, signage or advertising content.



HighLight:_____ &#8595; View More &#8595; _____


42&#8243; WVGA widescreen display. 852&#215;480 resolution
Ultra-high panel brightness and [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-03/sony-fwd42pv1s-42-wvga-plasma-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio VGN AR550U &#8211; Multimedia Powerhouse</title>
		<link>http://blog.4rev.net/2008-02/sony-vaio-vgn-ar550u-multimedia-powerhouse/</link>
		<comments>http://blog.4rev.net/2008-02/sony-vaio-vgn-ar550u-multimedia-powerhouse/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:55:07 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-IT]]></category>
		<category><![CDATA[filme]]></category>
		<category><![CDATA[1080 HD multimedia]]></category>
		<category><![CDATA[Digital Studio Notebook]]></category>
		<category><![CDATA[Sony Vaio VGN AR550U]]></category>
		<category><![CDATA[VAIO AR550]]></category>
		<category><![CDATA[XBRITE-HiColor]]></category>

		<guid isPermaLink="false">http://byrev.net/2008-02/sony-vaio-vgn-ar550u-multimedia-powerhouse/</guid>
		<description><![CDATA[VAIO AR Digital Studio Notebook PC
VGN-AR550U
The VAIO AR550 notebook is a Full 1080 HD multimedia power-house with DVR capabilities that let you watch and record TV on its 17â€ widescreen display with XBRITE-HiColor LCD technology. With 240GB on two sata hard drives, 2Gb DDR2 RAMÂ  and backed by Intel Centrino Duo processor technology and Intel [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-02/sony-vaio-vgn-ar550u-multimedia-powerhouse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
