<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; Search Results  &#187;  Olympic medal</title>
	<atom:link href="http://blog.4rev.net/?s=Olympic%20medal&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Winners Of Beijing Olympic 2008</title>
		<link>http://blog.4rev.net/2008-08/top-10-winners-of-beijing-olympic-2008/</link>
		<comments>http://blog.4rev.net/2008-08/top-10-winners-of-beijing-olympic-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:59:45 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[Olympic Winners]]></category>
		<category><![CDATA[Top 10 Olympics]]></category>
		<category><![CDATA[Top 10 Winners]]></category>
		<category><![CDATA[Winners Of Beijing]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5752</guid>
		<description><![CDATA[Top Ten Winners Of Beijing Olympic 2008 &#8211; Which country will top the gold !?

1&#8217;st place &#8211; China - 100 medals ( 51 Gold, 21 Silver, 28 Bronze)
2&#8242;nd place &#8211; USA &#8211; United States &#8211; 110 medals, 36 Gold, 38 Silver, 36 Bronze)
3&#8242;rd place &#8211; Russian Fed. &#8211; 72 medals (23 Gold, 21 Silver, 28 [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/top-10-winners-of-beijing-olympic-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic medal count &#8211; Beijing Olympics 2008</title>
		<link>http://blog.4rev.net/2008-08/olympic-medal-count-beijing-olympics-2008/</link>
		<comments>http://blog.4rev.net/2008-08/olympic-medal-count-beijing-olympics-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:28:23 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Albume Foto]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Beijing Medalists]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Olympic medal count]]></category>
		<category><![CDATA[who won the olympics]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5747</guid>
		<description><![CDATA[Beijing Olympics 2008 medal count ( top 10 here )

   
New mondial order ?
1st place &#8211; China &#8211; 100 medals ( 51 Gold, 21 Silver, 28 Bronze)
2nd place &#8211; USA &#8211; United States &#8211; 110 medals, 36 Gold, 38 Silver, 36 Bronze)
3rd place &#8211; Russian Fed. &#8211; 72 medals (23 Gold, 21 Silver, [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/olympic-medal-count-beijing-olympics-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantina Tomescu &#8211; won the women&#8217;s marathon</title>
		<link>http://blog.4rev.net/2008-08/constantina-tomescu-won-the-womens-marathon/</link>
		<comments>http://blog.4rev.net/2008-08/constantina-tomescu-won-the-womens-marathon/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 10:09:41 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[de Necrezut]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Catherine Ndereba]]></category>
		<category><![CDATA[Constantina Tomescu]]></category>
		<category><![CDATA[marathon distance]]></category>
		<category><![CDATA[tomescu dita]]></category>
		<category><![CDATA[women s marathon]]></category>
		<category><![CDATA[Zhou Chunxiu]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5684</guid>
		<description><![CDATA[Constantina Tomescu-Dita of Romania won the women&#8217;s marathon in a walk at the Beijing Summer Olympics in a season-best time of 2 hours, 26.44 minutes.

Reigning world champion Catherine Ndereba of Kenya won the silver medal by one second in a sprint to the finish over Zhou Chunxiu (China), who earned bronze. Ndereba finished 22 seconds [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/constantina-tomescu-won-the-womens-marathon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Games, Gold medal olympic winners &#8211; 1&#8217;st Day</title>
		<link>http://blog.4rev.net/2008-08/beijing-olympic-games-gold-medal-olympic-winners-1st-day/</link>
		<comments>http://blog.4rev.net/2008-08/beijing-olympic-games-gold-medal-olympic-winners-1st-day/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:42:35 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[Alina Alexandra Dumitru]]></category>
		<category><![CDATA[Beijing 2008 Olympic Games]]></category>
		<category><![CDATA[Beijing gold medal]]></category>
		<category><![CDATA[Chen Xiexia]]></category>
		<category><![CDATA[Choi Minho]]></category>
		<category><![CDATA[Gold olympic winners]]></category>
		<category><![CDATA[Katerina Emmons]]></category>
		<category><![CDATA[Mariel Zagunis]]></category>
		<category><![CDATA[Pang Wei]]></category>
		<category><![CDATA[Spaniard Samuel Sanchez]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5635</guid>
		<description><![CDATA[Markswoman Katerina Emmons of Czech &#8211; first Olympic gold.

Katerina Emmons won the gold medal in the event with 503.5 points. 10m Air rifle final of Beijing Olympic Games at Beijing Shooting Range Hall in Beijing, China, Aug. 9, 2008
Chen Xiexia wins China 1&#8217;st gold medal.

Chen Xiexia of China takes a good snatch lift during the [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/beijing-olympic-games-gold-medal-olympic-winners-1st-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2008 TV Schedule &#8211; NBC TV</title>
		<link>http://blog.4rev.net/2008-08/olympics-2008-tv-schedule-nbc-tv/</link>
		<comments>http://blog.4rev.net/2008-08/olympics-2008-tv-schedule-nbc-tv/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:25:01 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2008 Olympics TV Schedule]]></category>
		<category><![CDATA[Beijing 2008 Games]]></category>
		<category><![CDATA[China Competition Schedule]]></category>
		<category><![CDATA[NBC TV Schedule]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5616</guid>
		<description><![CDATA[2008 Olympics &#8211; Beijing Competition Schedule
NBCOlympics.com will provide detailed schedules when they are made available by the Beijing organizing committee.
Gymnastics Events Shown on NBC &#8211; 2008 Olympics
FRIDAY, AUG. 8
NBC and NBC HD
8:00 p.m. &#8211; Midnight
Opening Ceremony &#8212; Parade of Nations, Lighting of the Olympic Cauldron
SATURDAY, AUG, 9 &#8211; DAY 1
Men&#8217;s Gymnastics &#8211; Team Competition
8:00 p.m. [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/olympics-2008-tv-schedule-nbc-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
