<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByREV &#187; Search Results  &#187;  China Winn</title>
	<atom:link href="http://blog.4rev.net/?s=China%20Winn&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net</link>
	<description>4 REV NET</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Movies with Jackie Chan</title>
		<link>http://blog.4rev.net/2009-02/100-movies-with-jackie-chan/</link>
		<comments>http://blog.4rev.net/2009-02/100-movies-with-jackie-chan/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:38:39 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[filme]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Jackie]]></category>
		<category><![CDATA[Jackie Chan]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Upcoming Movies]]></category>
		<category><![CDATA[Xin Su shi jian]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=7382</guid>
		<description><![CDATA[Upcoming movies with Jackie Chan

2010 &#8211; The Spy Next Door (post-production),  Karate Kid (pre-production)
 2009 &#8211; Xin Su shi jian aka The Shinjuku Incident

Old movies with Jackie Chan:

2008 &#8211; The Forbidden Kingdom (trailer), Kung Fu Panda (trailer)
2007 &#8211; Rush Hour 3
2006 &#8211; Bo bui gai wak aka Rob-B-Hood
2005 &#8211; The Myth
2004 &#8211; Twins Effect [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-02/100-movies-with-jackie-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Movies Released in January 2009 &#8211; January Theatrical Releases</title>
		<link>http://blog.4rev.net/2009-01/top-movies-released-in-january-2009-january-theatrical-releases/</link>
		<comments>http://blog.4rev.net/2009-01/top-movies-released-in-january-2009-january-theatrical-releases/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 10:09:56 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Filme 2009]]></category>
		<category><![CDATA[Filme Noi]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[filme]]></category>
		<category><![CDATA[January Movies]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Movies 2009]]></category>
		<category><![CDATA[Theatrical Releases]]></category>
		<category><![CDATA[Top Movies]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=7156</guid>
		<description><![CDATA[List with Top Movies Released in January 2009.
Horror Movie:

The Unborn &#8211; Horror, Thriller
Odette Yustman, Gary Oldman, Cam Gigandet, Meagan Good
Autopsy &#8211; Horror
Jessica Lowndes, Michael Bowen, Robert Patrick
Butterfly Effect: Revelation &#8211; Horror
Chris Carmack, Shawntay Dalon, Sonya A. Avakian
The Broken &#8211; Horror
Lena Headey, Richard Jenkins, Asier Newman, Michelle Duncan, Melvil Poupaud
Perkins&#8217; 14 &#8211; Horror, Thriller
Josh Davidson, Trey [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2009-01/top-movies-released-in-january-2009-january-theatrical-releases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Winners Of Beijing Olympic 2008</title>
		<link>http://blog.4rev.net/2008-08/top-10-winners-of-beijing-olympic-2008/</link>
		<comments>http://blog.4rev.net/2008-08/top-10-winners-of-beijing-olympic-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:59:45 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[UnderCover]]></category>
		<category><![CDATA[Olympic Winners]]></category>
		<category><![CDATA[Top 10 Olympics]]></category>
		<category><![CDATA[Top 10 Winners]]></category>
		<category><![CDATA[Winners Of Beijing]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5752</guid>
		<description><![CDATA[Top Ten Winners Of Beijing Olympic 2008 &#8211; Which country will top the gold !?

1&#8217;st place &#8211; China - 100 medals ( 51 Gold, 21 Silver, 28 Bronze)
2&#8242;nd place &#8211; USA &#8211; United States &#8211; 110 medals, 36 Gold, 38 Silver, 36 Bronze)
3&#8242;rd place &#8211; Russian Fed. &#8211; 72 medals (23 Gold, 21 Silver, 28 [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/top-10-winners-of-beijing-olympic-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic medal count &#8211; Beijing Olympics 2008</title>
		<link>http://blog.4rev.net/2008-08/olympic-medal-count-beijing-olympics-2008/</link>
		<comments>http://blog.4rev.net/2008-08/olympic-medal-count-beijing-olympics-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:28:23 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Albume Foto]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Beijing Medalists]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[Olympic medal count]]></category>
		<category><![CDATA[who won the olympics]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5747</guid>
		<description><![CDATA[Beijing Olympics 2008 medal count ( top 10 here )

   
New mondial order ?
1st place &#8211; China &#8211; 100 medals ( 51 Gold, 21 Silver, 28 Bronze)
2nd place &#8211; USA &#8211; United States &#8211; 110 medals, 36 Gold, 38 Silver, 36 Bronze)
3rd place &#8211; Russian Fed. &#8211; 72 medals (23 Gold, 21 Silver, [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/olympic-medal-count-beijing-olympics-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantina Tomescu &#8211; won the women&#8217;s marathon</title>
		<link>http://blog.4rev.net/2008-08/constantina-tomescu-won-the-womens-marathon/</link>
		<comments>http://blog.4rev.net/2008-08/constantina-tomescu-won-the-womens-marathon/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 10:09:41 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[de Necrezut]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Catherine Ndereba]]></category>
		<category><![CDATA[Constantina Tomescu]]></category>
		<category><![CDATA[marathon distance]]></category>
		<category><![CDATA[tomescu dita]]></category>
		<category><![CDATA[women s marathon]]></category>
		<category><![CDATA[Zhou Chunxiu]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5684</guid>
		<description><![CDATA[Constantina Tomescu-Dita of Romania won the women&#8217;s marathon in a walk at the Beijing Summer Olympics in a season-best time of 2 hours, 26.44 minutes.

Reigning world champion Catherine Ndereba of Kenya won the silver medal by one second in a sprint to the finish over Zhou Chunxiu (China), who earned bronze. Ndereba finished 22 seconds [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/constantina-tomescu-won-the-womens-marathon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Games, Gold medal olympic winners &#8211; 1&#8217;st Day</title>
		<link>http://blog.4rev.net/2008-08/beijing-olympic-games-gold-medal-olympic-winners-1st-day/</link>
		<comments>http://blog.4rev.net/2008-08/beijing-olympic-games-gold-medal-olympic-winners-1st-day/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:42:35 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[Alina Alexandra Dumitru]]></category>
		<category><![CDATA[Beijing 2008 Olympic Games]]></category>
		<category><![CDATA[Beijing gold medal]]></category>
		<category><![CDATA[Chen Xiexia]]></category>
		<category><![CDATA[Choi Minho]]></category>
		<category><![CDATA[Gold olympic winners]]></category>
		<category><![CDATA[Katerina Emmons]]></category>
		<category><![CDATA[Mariel Zagunis]]></category>
		<category><![CDATA[Pang Wei]]></category>
		<category><![CDATA[Spaniard Samuel Sanchez]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5635</guid>
		<description><![CDATA[Markswoman Katerina Emmons of Czech &#8211; first Olympic gold.

Katerina Emmons won the gold medal in the event with 503.5 points. 10m Air rifle final of Beijing Olympic Games at Beijing Shooting Range Hall in Beijing, China, Aug. 9, 2008
Chen Xiexia wins China 1&#8217;st gold medal.

Chen Xiexia of China takes a good snatch lift during the [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-08/beijing-olympic-games-gold-medal-olympic-winners-1st-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filme Iulie 2008</title>
		<link>http://blog.4rev.net/2008-07/filme-iulie-2008/</link>
		<comments>http://blog.4rev.net/2008-07/filme-iulie-2008/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:39:59 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[Filme 2008]]></category>
		<category><![CDATA[Filme Noi]]></category>
		<category><![CDATA[filme]]></category>
		<category><![CDATA[filme 2008]]></category>
		<category><![CDATA[filme bune]]></category>
		<category><![CDATA[filme iulie]]></category>
		<category><![CDATA[filme tari]]></category>
		<category><![CDATA[iulie 2008]]></category>
		<category><![CDATA[lista filme]]></category>

		<guid isPermaLink="false">http://blog.4rev.net/?p=5150</guid>
		<description><![CDATA[No Regret &#8211; Drama, Romance
Lee Han, Lee Young-hoon, Cho Hyun-chul, Kim Dong-wook, Jung Seung-gil
Set in Seoul, South Korea, &#8220;No Regret&#8221; centers on Sumin (Lee Young-Hoon), who leaves the orphanage where he grew up &#38; heads to the city to study art design! After losing his job at a factory due to layoffs, he finds himself [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-07/filme-iulie-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filme Noi &#8211; Filme Mai 2008</title>
		<link>http://blog.4rev.net/2008-05/filme-noi-filme-mai-2008/</link>
		<comments>http://blog.4rev.net/2008-05/filme-noi-filme-mai-2008/#comments</comments>
		<pubDate>Sun, 04 May 2008 10:59:53 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Divertisment]]></category>
		<category><![CDATA[Filme 2008]]></category>
		<category><![CDATA[Filme Noi]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[filme]]></category>
		<category><![CDATA[filme 2008]]></category>
		<category><![CDATA[Filme Mai]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Kingdom of the Crystal Skull]]></category>
		<category><![CDATA[Prince Caspian]]></category>
		<category><![CDATA[Sex and The City]]></category>
		<category><![CDATA[The Chronicles of Narnia]]></category>
		<category><![CDATA[What Happens in Vegas]]></category>

		<guid isPermaLink="false">http://byrev.net/2008-05/filme-noi-filme-mai-2008/</guid>
		<description><![CDATA[Indiana Jones and the Kingdom of the Crystal Skull
Action, Adventure
Harrison Ford, Cate Blanchett, Karen Allen, Ray Winstone, John Hurt

Steven Spielberg says that the film will feature all of Jones&#8217; former babes in various cameo roles including Karen Allen and other Indy girls who had smaller roles.

Iron Man
Action, Drama, Fantasy
Robert Downey Jr., Terrence Howard, Gwyneth Paltrow
Based [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-05/filme-noi-filme-mai-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Pulitzer Prize Winners for Journalism</title>
		<link>http://blog.4rev.net/2008-04/2008-pulitzer-prize-winners-for-journalism/</link>
		<comments>http://blog.4rev.net/2008-04/2008-pulitzer-prize-winners-for-journalism/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:34:17 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Credits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stiri Care Conteaza]]></category>
		<category><![CDATA[2008 Pulitzer Prize]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Pulitzer Prize Winners]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://byrev.net/2008-04/2008-pulitzer-prize-winners-for-journalism/</guid>
		<description><![CDATA[The 2008 Pulitzer Prize winners for Journalism:


Breaking News Reporting: The Washington Post staff for its coverage of the Virginia Tech massacre.
Public Service: The Washington Post for exposing the mistreatment of wounded veterans at Walter Reed Hospital.
Investigative Reporting: Walt Bogdanich and Jake Hooker of The New York Times and the Chicago Tribune Staff. The Times won [...]]]></description>
		<wfw:commentRss>http://blog.4rev.net/2008-04/2008-pulitzer-prize-winners-for-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
