Nvidia Consumer Graphics Cards Comparison
Consumer Guide: Graphics Cards Comparison from nVidia
| Ideal User | GeForce Model | Relative Graphics Performance | Relative Compute Performance | CUDA Cores | Standard Memory Config |
| Extreme Gamer, Power User, Multimedia Enthusiast | GeForce GTX 295 | 40x | 8x | 480 | 1792 MB |
| GeForce GTX 285 | 28x | 8x | 240 | 1024 MB | |
| GeForce GTX 285 for Mac | 28x | 8x | 240 | 1024 MB | |
| GeForce GTX 275 | 25x | 8x | 240 | 896 MB | |
| GeForce GTX 260 | 21x | 8x | 192/216 | 896 MB | |
| Gamer, Multimedia User | GeForce GTS 250 | 15x | 7x | 128 | 512 MB/1024 MB |
| GeForce 9800 GT | 13x | 6x | 112 | 512 MB | |
| GeForce GT 240 | 11x | 6x | 96 | 512 MB/ 1 GB | |
| GeForce 9600 GT | 10x | 6x | 64 | 512 MB | |
| GeForce 9600 GSO 512 | 9x | 5x | 48 | 512 MB | |
| GeForce 9600 GSO | 8x | 6x | 96 | 384 MB/ 768MB | |
| GeForce GT 220 | 6x | 4x | 48 | 1 GB | |
| Business User, Casual Gamer, Home PC User | GeForce 9500 GT (DDR2) | 4x | 3x | 32 | 512 MB DDR2 |
| GeForce 9400 GT | 2x | 3x | 16 | 512 MB | |
| GeForce 210 | 2x | 2x | 16 | 512 MB | |
| GeForce 8500 GT | 1.3x | 1.4x | 16 | 256 MB | |
| GeForce 8400 GS | 1x | 1x | 8 | 256 MB |
All nvidia graphics cards are compatible with the following operating systems: Windows 7, Windows Vista, Windows XP, Linux, FreeBSD.
* Requires Boot Camp application.







