<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy Picture of the Day &#8211; Massive Stars in Carina Nebula</title>
	<atom:link href="http://blog.4rev.net/2008-12/astronomy-picture-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.4rev.net/2008-12/astronomy-picture-of-the-day/</link>
	<description>4 REV NET</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:54:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Astronomy Picture, Skoda Laura, Hanukkah, iPlay, Feed 2 HTML &#171; ByREV</title>
		<link>http://blog.4rev.net/2008-12/astronomy-picture-of-the-day/comment-page-1/#comment-49453</link>
		<dc:creator>Astronomy Picture, Skoda Laura, Hanukkah, iPlay, Feed 2 HTML &#171; ByREV</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.4rev.net/?p=6578#comment-49453</guid>
		<description>[...] Astronomy Picture of the Day - Massive Stars in Carina Nebula How massive can stars be !? Big, hefty stars live short violent lives that can profoundly affect their environment. Massive Stars Resolved in the Carina Nebula Credit: ESA, NASA, and J. Maíz Apellániz (Instituto de Astrofísica de Andalucía, Spain) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Astronomy Picture of the Day &#8211; Massive Stars in Carina Nebula How massive can stars be !? Big, hefty stars live short violent lives that can profoundly affect their environment. Massive Stars Resolved in the Carina Nebula Credit: ESA, NASA, and J. Maíz Apellániz (Instituto de Astrofísica de Andalucía, Spain) &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
